<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh Radio</title>
	<atom:link href="http://www.freshhits.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.freshhits.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 20:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Direction vs The Wanted</title>
		<link>http://www.freshhits.co.uk/?p=141</link>
		<comments>http://www.freshhits.co.uk/?p=141#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.freshhits.co.uk/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.freshhits.co.uk/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adele Beats MJ in UK Bestsellers Chart!</title>
		<link>http://www.freshhits.co.uk/?p=41</link>
		<comments>http://www.freshhits.co.uk/?p=41#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.freshhits.co.uk/?p=41</guid>
		<description><![CDATA[Adele&#8217;s 21 has overtaken Bad by Michael Jackson in the UK&#8217;s all-time biggest selling albums chart. The &#8216;Someone Like You&#8217; singer&#8217;s second LP broke the four million sales barrier at the weekend when it reached number one on the UK album chart for a 21st week. 21&#8242;s sales total currently stands at 4,020,000 &#8211; nearly [...]]]></description>
			<content:encoded><![CDATA[<p>Adele&#8217;s 21 has overtaken Bad by Michael Jackson in the UK&#8217;s all-time biggest selling albums chart.</p>
<p>The &#8216;Someone Like You&#8217; singer&#8217;s second LP broke the four million sales barrier at the weekend when it reached number one on the UK album chart for a 21st week.</p>
<p>21&#8242;s sales total currently stands at 4,020,000 &#8211; nearly 61,000 more than Jackson&#8217;s classic 1987 record, which features the iconic tracks &#8216;Man In The Mirror&#8217;, &#8216;Smooth Criminal&#8217;, &#8216;The Way You Make Me Feel&#8217; and &#8216;Dirty Diana&#8217;.</p>
<p>&#8220;This is another incredible achievement to cap a year of incredible achievements for Adele,&#8221; said Martin Talbot of the Official Charts Company. &#8220;By overtaking Bad, 21 has truly, officially cemented Adele&#8217;s place among the all-time greats.</p>
<p>&#8220;Who would bet against her improving further on that achievement by taking steps towards the all-time Top 5?&#8221;</p>
<p>21 is presently the eighth biggest-selling album of all time in the UK. Its nearest competition is The Dark Side Of The Moon by Pink Floyd with 4,114,000 copies and Brothers In Arms by Dire Straits, which stands at 4,152,000.</p>
<p>Queen&#8217;s Greatest Hits collection currently sits atop the UK&#8217;s best-sellers chart with sales of 5,863,000.</p>
<p>In December, Adele&#8217;s 21 overtook Back To Black by the late Amy Winehouse to become the biggest-selling album of the 21st century in the UK.</p>
<p>It has been confirmed that since Adele&#8217;s performance and awards victory at the Brits, a copy of either 21 or her debut album 19 is purchased on average every seven seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshhits.co.uk/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Drive &#8211; Twilight</title>
		<link>http://www.freshhits.co.uk/?p=37</link>
		<comments>http://www.freshhits.co.uk/?p=37#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.freshhits.co.uk/?p=37</guid>
		<description><![CDATA[See the official video for Cover Drive &#8211; Twilight below! &#160;]]></description>
			<content:encoded><![CDATA[<p>See the official video for Cover Drive &#8211; Twilight below!</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/73noUWDDpWw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshhits.co.uk/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady GaGa beats Adele at Virgin Media Music Awards</title>
		<link>http://www.freshhits.co.uk/?p=32</link>
		<comments>http://www.freshhits.co.uk/?p=32#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.freshhits.co.uk/?p=32</guid>
		<description><![CDATA[After her massive success recently, Adele was finally beaten, with the singer missing out on the &#8216;Best Album&#8217; prize by Lady Gaga! The &#8216;Born This Way&#8217; singer scooped the prize, which was voted for by over 1.5 million members of the public. GaGa also picked up awards in four other categories; for &#8216;Best Track&#8217;, &#8216;Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>After her massive success recently, Adele was finally beaten, with the singer missing out on the &#8216;Best Album&#8217; prize by Lady Gaga!</p>
<p>The &#8216;Born This Way&#8217; singer scooped the prize, which was voted for by over 1.5 million members of the public.</p>
<p>GaGa also picked up awards in four other categories; for &#8216;Best Track&#8217;, &#8216;Best Female&#8217;, &#8216;Best Video&#8217; and &#8216;Hottest Female&#8217;, fending off competition from Cheryl Cole and Rihanna.</p>
<p>Virgin Media editor-in-chief of digital entertainment Nick Forward said: &#8220;The shock result for me was Lady GaGa beating Adele to win &#8216;Best Album&#8217;. Adele&#8217;s <em>21</em> has spent a record breaking 18 consecutive weeks at number one, so for Lady GaGa to swoop in and win this award was a huge surprise.</p>
<p>&#8220;It just demonstrates the incredible power of her fanbase. The results are never quite as we predict but at the end of the day, with over 1.5 million voters, these results really do reflect the voice of the public.&#8221;</p>
<p>Other surprise wins included Cliff Richard, who picked up &#8216;Legend of the Year&#8217; over Amy Winehouse and Tony Bennett. However, the pair&#8217;s recent duet &#8216;Body and Soul&#8217; beat Maroon 5 and Christina Aguilera&#8217;s &#8216;Moves Like Jagger&#8217; for &#8216;Best Collaboration&#8217;.</p>
<p>Adele recently picked up six Grammy awards for <em>21</em>, including &#8216;Album of the Year&#8217; and &#8216;Song of the Year&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshhits.co.uk/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rizzle Kicks &#8211; Traveller&#8217;s Chant</title>
		<link>http://www.freshhits.co.uk/?p=20</link>
		<comments>http://www.freshhits.co.uk/?p=20#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.freshhits.co.uk/?p=20</guid>
		<description><![CDATA[See the new music video for Rizzle Kicks &#8211; Traveller&#8217;s Chant below!]]></description>
			<content:encoded><![CDATA[<p>See the new music video for Rizzle Kicks &#8211; Traveller&#8217;s Chant below!</p>
<p><iframe src="http://www.youtube.com/embed/LWvQxFU1B3o" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshhits.co.uk/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

